Permanent finance hires from bookkeeper to CFO. The fee pays for the brief, the specification, the sourcing, the assessment, the negotiation and the first months in the seat. Sourcing runs through SATalent1st. The fee is a percentage of the annual cost to company of the role, the same percentage in every currency.
How the service is priced, and how the person is found. Tap a point for the detail.
| JuniorLevel 1 | MidLevel 2 | SeniorManagement | Flagship ExecutiveFD & CFO |
|
|---|---|---|---|---|
| Service feeof annual CTC | 7.5% | 8.5% | 10% | 12.5% |
| Roles | Bookkeeper, clerks | Accountant, senior bookkeeper, payroll | Financial manager, financial controller | Financial director, CFO |
| Hire 2 feethen 5% less each, to hire 5 | 7.1% | 8.1% | 9.5% | 11.9% |
| Client keeps the savingKW matches it to a cause | Yes | Yes | Yes | Yes |
| Guarantee | 90 days | 90 days | 90 days | 90 days |
| Fee due | Start date | Start date | Start date | Start date |
From the second placement the fee steps down 5 percent, and steps down again on each placement to the fifth, so every hire costs less than the one before. Each of those hires sits below the standard fee for the role. That gap is the client's saving, and Kanton-West gives a matching amount to an NGO of your choice, or to your own in-house training. You choose. From the sixth placement onward the fee holds at the fifth placement's level.
| Placement | Client fee | You save | KW matches |
|---|---|---|---|
| 1 | Full tier fee | -- | -- |
| 2 | 5% below hire 1 | Standard fee less this fee | The same amount |
| 3 | 5% below hire 2 | Standard fee less this fee | The same amount |
| 4 | 5% below hire 3 | Standard fee less this fee | The same amount |
| 5 | 5% below hire 4 | Standard fee less this fee | The same amount |
| 6+ | Same as hire 5 | Held at hire 5's saving | -- |
The percentages are the same in every currency. Three single-level runs below, shown in rand, US dollars and euros, then one client who makes five hires across different levels. The step is set by how many hires a client has made with Kanton-West, not by the level of the role. "You save" is the gap between the standard fee for the role and what the repeat client pays; Kanton-West gives that same amount to an NGO of your choice, or your own training.
| Placement | Rate | Fee | You save | KW matches |
|---|---|---|---|---|
| 1 | 12.5% | R112,500 | -- | -- |
| 2 | 11.9% | R107,100 | R5,400 | R5,400 |
| 3 | 11.3% | R101,700 | R10,800 | R10,800 |
| 4 | 10.7% | R96,300 | R16,200 | R16,200 |
| 5 | 10.2% | R91,800 | R20,700 | R20,700 |
| Placement | Rate | Fee | You save | KW matches |
|---|---|---|---|---|
| 1 | 10.0% | $9,500 | -- | -- |
| 2 | 9.5% | $9,025 | $475 | $475 |
| 3 | 9.0% | $8,550 | $950 | $950 |
| 4 | 8.6% | $8,170 | $1,330 | $1,330 |
| 5 | 8.1% | $7,695 | $1,805 | $1,805 |
| Placement | Rate | Fee | You save | KW matches |
|---|---|---|---|---|
| 1 | 7.5% | €3,000 | -- | -- |
| 2 | 7.1% | €2,840 | €160 | €160 |
| 3 | 6.8% | €2,720 | €280 | €280 |
| 4 | 6.4% | €2,560 | €440 | €440 |
| 5 | 6.1% | €2,440 | €560 | €560 |
| Placement | Level | Annual CTC | Standard fee | Fee | You save | KW matches |
|---|---|---|---|---|---|---|
| 1 | Executive | R900,000 | R112,500 | R112,500 | -- | -- |
| 2 | Junior | R300,000 | R22,500 | R21,300 | R1,200 | R1,200 |
| 3 | Senior | R700,000 | R70,000 | R63,000 | R7,000 | R7,000 |
| 4 | Mid | R500,000 | R42,500 | R36,500 | R6,000 | R6,000 |
| 5 | Junior | R300,000 | R22,500 | R18,300 | R4,200 | R4,200 |
| Total | R270,000 | R251,600 | R18,400 | R18,400 |
Placements 2 and 5 are both junior hires at the same R300,000 salary, so both would cost R22,500 at the standard rate. As this client's second hire the first junior pays R21,300; as the fifth hire the second junior pays R18,300 and saves more, because the later hire carries a deeper step. Same level, same salary, bigger saving; the number of hires drives it, not the role.